From: The 2011 Responsible Investing Guide
In This Report
Results in Brief
A condensed version of the results for the top funds of the Corporate Knights 2011 Responsible Investing Guide. For the expanded scoring, click here.
LEGEND: 1 yr = Compound return for 1 year; CKSS = Corporate Knights Social Score; CKPS = Corporate Knights Performance Score; Shields = Quintile Ranking (out of five).
The Shield Score (out of five) is based on the following weighted scores: Portfolio Turnover Rate: 10%; Engagement: 17%; Integration: 19%; Systemic: 9%; Performance: 45%.
Balanced Funds
| Fund | 1Year | Assets | CKSS | CKPS | Score | Shields | |
| IA Clarington Mnthly Income SRI Ser A | 13.77 | 41.20 | 89 | 83 | 79 | 4 | |
| Meritas Mnthly Dividend & Income Fund | 9.88 | 25.49 | 85 | 45 | 68 | 4 | |
| SocieTerra Growth Plus | 7.19 | 39.57 | 72 | 45 | 61 | 4 | |
| Ethical Select Conservative | 5.51 | 94.35 | 86 | 31 | 58 | 3 | |
| IA Clarington Inhance Bal SRI Port A | 5.20 | 10.35 | 89 | 15 | 57 | 3 | |
| Acuity Social Values Balanced Fund Class A | 9.56 | 63.70 | 85 | 35 | 55 | 3 | |
| SocieTerra Growth Portfolio | 6.49 | 95.40 | 72 | 37 | 55 | 3 | |
| SocieTerra Secure Market Portfolio | 4.64 | 41.40 | 72 | 28 | 55 | 3 | |
| Meritas Balanced Portfolio Fund | 3.65 | 18.82 | 85 | 9 | 52 | 3 | |
| Ethical Balanced Fund | 6.27 | 359.68 | 86 | 19 | 52 | 3 | |
| IA Clarington Inhance Cnsrv SRI Port A | 4.52 | 7.00 | 89 | 26 | 52 | 3 | |
| IA Clarington Inhance Growth SRI Port A | 5.38 | 20.71 | 89 | 6 | 52 | 3 | |
| SocieTerra Balanced Portfolio | 5.18 | 106.53 | 72 | 14 | 48 | 3 | |
| PH&N Community Values Balanced Fund Series A | 6.78 | 10.55 | 52 | 34 | 47 | 3 | |
| RBC Jantzi Balanced Fun Series A | 5.73 | 30.80 | 52 | 22 | 35 | 2 |
Other Funds
| Fixed Income | 1Year | Assets | CKSS | CKPS | Score | Shields |
| PH&N Community Values Balanced Fund Series D | 4.91 | 19.96 | 52 | 70 | 55 | 3 |
| NEI Canadian Bond | 3.46 | 279.62 | 86 | 17 | 52 | 3 |
| Meritas Canadian Bond Fund | 3.25 | 39.60 | 85 | 11 | 45 | 3 |
| Money Market | ||||||
| Meritas Money Market Fund | 0.31 | 11.37 | 85 | 50 | 71 | 4 |
| Pure play environmental funds (without an explicit ESG mandate) | ||||||
| Creststreet Alternative Energy-B | -7.06 | 1.90 | - | 17 | - | - |
| Criterion Water Infrastructure | 9.28 | 8.05 | - | 44 | - | - |
| Criterion Global Clean Engy Cl H (Hedged) | -8.80 | 4.46 | - | 6 | - | - |
| Criterion Global Clean Engy Cl U (Unhedged) | -13.63 | 2.12 | - | 6 | - | - |
| HSBC Global Climate Change Fund Investor Srs | -7.69 | 0.13 | - | 1 | - | - |
Equity Funds
| Equity Fund | 1Year | Assets | CKSS | CKPS | Score | Shields |
| Ethical American Multi-Strategy Fund | 8.76 | 40.20 | 86 | 75 | 75 | 4 |
| Ethical Global Dividend Fund | 5.74 | 8.24 | 86 | 61 | 71 | 4 |
| Ethical International Equity Fund | 4.20 | 46.34 | 86 | 61 | 69 | 4 |
| Ethical Canadian Dividend Fund | 16.19 | 267.50 | 86 | 54 | 65 | 4 |
| Ethical Global Equity Fund | 3.42 | 33.19 | 86 | 46 | 63 | |
| Ethical Growth Fund | 9.75 | 316.39 | 86 | 38 | 62 | 4 |
| Acuity Social Values Canadian Equity Fund | 13.38 | 38.17 | 85 | 48 | 61 | 4 |
| Acuity Social Values Global Equity Fund | 4.24 | 13.21 | 85 | 37 | 60 | 4 |
| RBC Jantzi Canadian Equity Fund Series A | 14.11 | 22.55 | 52 | 65 | 59 | 3 |
| Ethical Special Equity Fund | 14.49 | 271.51 | 86 | 27 | 59 | 3 |
| Acuity Alpha Social Values Portfolio Class A | 8.96 | 14.51 | 85 | 23 | 58 | 3 |
| IS Clarington Global Equity SRI Cl Ser A | -1.07 | 7.64 | 89 | 12 | 55 | 3 |
| Meritas U.S. Equity Fund | 2.27 | 10.04 | 85 | 17 | 54 | 3 |
| Scotia Global Climate Change Fund | 1.71 | - | 81 | 26 | 54 | 3 |
| Meritas Jantzi Social Index Fund | 9.04 | 76.63 | 85 | 9 | 51 | 3 |
| Meritas International Equity Fund | 0.44 | 25.76 | 85 | 13 | 49 | 3 |
| PH&N Community Values Global Equity Fund Ser D | 3.54 | 5.75 | 52 | 44 | 47 | 3 |
| GWL Ethics (G) 75/75 | 15.32 | 0.15 | 6 | 87 | 47 | 3 |
| TD Global Sustainability Fund - Investor Series | -10.67 | 7.00 | 88 | 2 | 46 | 3 |
| GWL Ethics (G) 75/100 | 15.18 | 0.14 | 6 | 86 | 46 | 3 |

