From: The 2008 Knight Schools Survey
In This Report
Top 10 MBA business programs
| Rank | School | Score out of 100 |
| 1 | Schulich School of Business, York University | 80.27 |
| 2 | Haskayne School of Business, Univerrsity of Calgary | 78.25 |
| 3 | Sauder School of Business, University of British Columbia | 66.80 |
| 4 | John Molson School of Business, Concordia University | 60.90 |
| 5 | Rotman School of Business, University of Toronto | 60.30 |
| 6 | University of Alberta | 58.80 |
| 7 | Sobey School of Business, St. Mary's University | 54.80 |
| 8 | HEC Montreal | 53.40 |
| 9 | Wilfrid Laurier University | 51.70 |
| 10 | Université Laval | 47.03 |

