From: The 2008 Knight Schools Survey
In This Report
Top 10 Engineering programs
| Rank | School | Score out of 100 |
| 1 | University of Calgary | 77.54 |
| 2 | University of Toronto | 74.75 |
| 3 | University of Waterloo | 73.37 |
| 4 | Ecole Polytechnique | 67.29 |
| 5 | University of Western Ontario | 64.95 |
| 6 | University of Guelph | 64.79 |
| 7 | University of British Columbia | 63.53 |
| 8 | University of Saskatchewan | 61.65 |
| 9 | Université Laval | 60.12 |
| 10 | Queen's University | 57.24 |

