Rank | Company | Headquarters Location | GICS Industry | Overall Score |
---|---|---|---|---|
1 | Dassault Systemes | France | Software | 86.10% |
2 | Neste | Finland | Oil, Gas & Consumable Fuels | 85.20% |
3 | Valeo | France | Auto Components | 83.60% |
4 | Ucb | Belgium | Pharmaceuticals | 79.50% |
5 | Outotec | Finland | Construction & Engineering | 78.30% |
6 | Amundi | France | Capital Markets | 77.80% |
7 | Cisco Systems | United States | Communications Equipment | 77.00% |
8 | Autodesk | United States | Software | 76.90% |
9 | Siemens | Germany | Industrial Conglomerates | 76.70% |
10 | Samsung SDI | South Korea | Electronic Equipment, Instruments & Components | 75.80% |
11 | Aareal Bank | Germany | Thrifts & Mortgage Finance | 75.40% |
12 | Enbridge | Canada | Oil, Gas & Consumable Fuels | 74.90% |
13 | Merck | United States | Pharmaceuticals | 74.30% |
14 | Natura Cosmeticos | Brazil | Personal Products | 74.10% |
15 | Pearson | United Kingdom | Media | 73.90% |
16 | Amadeus IT Group | Spain | IT Services | 73.20% |
17 | Bayerische Motoren Werke | Germany | Automobiles | 73.20% |
18 | Companhia Energetica de Minas Gerais CEMIG | Brazil | Electric Utilities | 73.00% |
19 | Koninklijke Philips | Netherlands | Industrial Conglomerates | 72.50% |
20 | Allergan | United States | Pharmaceuticals | 72.20% |
21 | Honda Motor Co | Japan | Automobiles | 71.90% |
22 | Sanofi SA | France | Pharmaceuticals | 71.90% |
23 | McCormick | United States | Food Products | 71.50% |
24 | Commonwealth Bank of Australia | Australia | Banks | 71.50% |
25 | Vivendi | France | Media | 71.10% |
26 | Intel | United States | Semiconductors & Semiconductor Equipment | 71.10% |
27 | Itron | United States | Electronic Equipment, Instruments & Components | 71.10% |
28 | Telefonaktiebolaget LM Ericsson | Sweden | Communications Equipment | 70.80% |
29 | Halma | United Kingdom | Electronic Equipment, Instruments & Components | 70.70% |
30 | Deutsche Borse | Germany | Capital Markets | 70.60% |
31 | Kesko | Finland | Food & Staples Retailing | 70.20% |
32 | Television Francaise 1 | France | Media | 69.90% |
33 | bioMerieux | France | Health Care Equipment & Supplies | 69.80% |
34 | AstraZeneca | United Kingdom | Pharmaceuticals | 69.70% |
35 | Nokia | Finland | Communications Equipment | 69.60% |
36 | BNP Paribas | France | Banks | 69.40% |
37 | Eli Lilly | United States | Pharmaceuticals | 69.30% |
38 | Storebrand | Norway | Insurance | 68.80% |
39 | ABB | Switzerland | Electrical Equipment | 68.10% |
40 | Svenska Cellulosa Aktiebolaget * | Sweden | Household Products | 68.00% |
41 | Intesa Sanpaolo | Italy | Banks | 68.00% |
42 | Analog Devices | United States | Semiconductors & Semiconductor Equipment | 67.60% |
43 | Applied Materials | United States | Semiconductors & Semiconductor Equipment | 67.40% |
44 | Takeda Pharmaceutical | Japan | Pharmaceuticals | 67.40% |
45 | Schneider Electric | France | Electrical Equipment | 67.00% |
46 | Shinhan Financial Group | South Korea | Banks | 67.00% |
47 | Kering | France | Textiles, Apparel & Luxury Goods | 66.80% |
48 | Ingersoll-Rand | United States | Machinery | 66.70% |
49 | Banco do Brasil | Brazil | Banks | 66.60% |
50 | Nestle | Switzerland | Food Products | 66.60% |
51 | Legrand | France | Electrical Equipment | 66.50% |
52 | Engie Brasil Energia | Brazil | Independent Power & Renewable Electricity Prod. | 66.40% |
53 | GlaxoSmithKline | United Kingdom | Pharmaceuticals | 66.30% |
54 | ING Groep | Netherlands | Banks | 65.90% |
55 | Sekisui Chemical | Japan | Household Durables | 65.60% |
56 | Acciona | Spain | Electric Utilities | 65.60% |
57 | H & M Hennes & Mauritz | Sweden | Specialty Retail | 65.10% |
58 | Aberdeen Asset Management | United Kingdom | Capital Markets | 64.50% |
59 | NVIDIA | United States | Semiconductors & Semiconductor Equipment | 64.40% |
60 | Daimler | Germany | Automobiles | 64.20% |
61 | Diageo | United Kingdom | Beverages | 64.20% |
62 | BT Group | United Kingdom | Diversified Telecommunication Services | 64.00% |
63 | Singapore Telecommunications | Singapore | Diversified Telecommunication Services | 63.70% |
64 | Novartis | Switzerland | Pharmaceuticals | 63.70% |
65 | Sandvik | Sweden | Machinery | 63.40% |
66 | Chr. Hansen | Denmark | Chemicals | 63.30% |
67 | Coca-Cola European Partners | United Kingdom | Beverages | 63.20% |
68 | Nissan Motor Co | Japan | Automobiles | 63.10% |
69 | Texas Instruments | United States | Semiconductors & Semiconductor Equipment | 63.00% |
70 | Orsted | Denmark | Electric Utilities | 63.00% |
71 | Allianz | Germany | Insurance | 62.70% |
72 | Lenovo Group | China | Technology Hardware, Storage & Peripherals | 62.60% |
73 | Telus | Canada | Diversified Telecommunication Services | 62.50% |
74 | Taiwan Semiconductor Manufacturing | Taiwan | Semiconductors & Semiconductor Equipment | 62.30% |
75 | MetLife | United States | Insurance | 62.00% |
76 | Banco Santander Brasil | Brazil | Banks | 61.90% |
77 | HP | United States | Technology Hardware, Storage & Peripherals | 61.80% |
78 | Sun Life Financial | Canada | Insurance | 61.50% |
79 | Hewlett Packard Enterprise | United States | Technology Hardware, Storage & Peripherals | 61.50% |
80 | National Australia Bank | Australia | Banks | 61.30% |
81 | General Electric | United States | Industrial Conglomerates | 60.90% |
82 | Verbund | Austria | Electric Utilities | 60.90% |
83 | Akzo Nobel | Netherlands | Chemicals | 60.70% |
84 | L'Oreal | France | Personal Products | 60.70% |
85 | AXA | France | Insurance | 60.60% |
86 | Nordea Bank | Sweden | Banks | 60.50% |
87 | Orkla | Norway | Food Products | 60.40% |
88 | Wartsila | Finland | Machinery | 60.10% |
89 | Canadian Imperial Bank of Commerce | Canada | Banks | 60.00% |
90 | Renault | France | Automobiles | 59.70% |
91 | Syngenta | Switzerland | Chemicals | 59.70% |
92 | Johnson & Johnson | United States | Pharmaceuticals | 59.60% |
93 | Posco | South Korea | Metals & Mining | 59.50% |
94 | Suez | France | Multi-Utilities | 59.30% |
95 | Umicore | Belgium | Chemicals | 59.20% |
96 | Vestas Wind Systems | Denmark | Electrical Equipment | 58.30% |
97 | SSE | United Kingdom | Electric Utilities | 56.80% |
98 | CapitaLand | Singapore | Real Estate Management & Development | 55.10% |
99 | Derwent London | United Kingdom | Equity Real Estate Investment Trusts (REITs) | 54.30% |
100 | City Developments | Singapore | Real Estate Management & Development | 54.10% |
*Svenska Cellulosa Aktiebolaget was split into two new companies on June 15, 2017, named SCA and Essity, respectively.
** We regret that due to a miscommunication, no consolidated waste figure was obtained for Koninklijke DSM N.V. This resulted in the company not making the 2018 Global 100.
Click here to go back to the ranking landing page.